Problems
| # | Problem | Link |
|---|---|---|
| A | Welcome for you with Conditions | Link |
| B | Multiples | Link |
| C | Can You Help Me?! | Link |
| D | Bear and Big Brother | Link |
| E | Sum of awesome digits | Link |
| F | The Brothers | Link |
| G | Capital or Small or Digit | Link |
| H | Char | Link |
| I | Calculator | Link |
| J | First digit ! | Link |
| K | Coordinates of a Point | Link |
| L | 1 to N | Link |
| M | Even Numbers | Link |
| N | Even, Odd, Positive and Negative | Link |
| O | Fixed Password | Link |
| P | Max | Link |
| Q | Multiplication table | Link |
| R | Factorial | Link |
| S | Staircase Pattern | Link |
| T | Sequence of Numbers and Sum | Link |
| U | The Falling Stars | Link |
| V | Increasing Star Pyramid | Link |
| W | Hourglass Pattern | Link |
| X | Easy Fibonacci | Link |
| Y | Sum of Consecutive Odd Numbers | Link |
| Z | Three Numbers | Link |
Session Tutorial
Learn the concepts needed to solve these problems.
Sheet Editorial
Solutions and explanations for all problems.