> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hnuicpc.tech/llms.txt
> Use this file to discover all available pages before exploring further.

# Sheet 3: Arrays and Strings

> Problem sheet for Session 3 — Arrays and Strings.

## Problems

| # | Problem                 | Link                                                                     |
| - | ----------------------- | ------------------------------------------------------------------------ |
| A | Summation               | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/A) |
| B | Searching               | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/B) |
| C | Replacement             | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/C) |
| D | Positions in array      | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/D) |
| E | Lowest Number           | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/E) |
| F | Palindrome Array        | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/F) |
| G | Sorting                 | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/G) |
| H | Lucky Array             | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/H) |
| I | Sum Digits              | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/I) |
| J | Fibonacci               | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/J) |
| K | Minimize Number         | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/K) |
| L | Frequency Array         | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/L) |
| M | Permutation with arrays | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/M) |
| N | Create A New String     | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/N) |
| O | Let's use Getline       | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/O) |
| P | Compare                 | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/P) |
| Q | Strings                 | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/Q) |
| R | Count                   | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/R) |
| S | Way Too Long Words      | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/S) |
| T | Palindrome              | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/T) |
| U | Good or Bad             | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/U) |
| V | I Love strings          | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/V) |
| W | String Score            | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/W) |
| X | String Functions        | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/X) |
| Y | Way Too Long Words      | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/Y) |
| Z | Comparison              | [Link](https://codeforces.com/group/OL5YI9AjCF/contest/667744/problem/Z) |

<Card title="Session Tutorial" icon="graduation-cap" href="/level-0/sessions/arrays-and-strings" horizontal>
  Learn the concepts needed to solve these problems.
</Card>

<Card title="Sheet Editorial" icon="book-open" href="/level-0/sheet-editorials/sheet-3" horizontal>
  Solutions and explanations for all problems.
</Card>
